| Management number | 228869691 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228869691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FVM5HBGV |
|---|---|
| Brand | Tsungup |
| Color | Blue Sakura |
| Unit Count | 1.0 Count |
| Switch Type | Mechanical |
| Manufacturer | Tsung |
| Power Source | Wired |
| BuiltIn Media | Keycaps Set |
| Number of Keys | 131 |
| Keyboard Layout | QWERTY |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PC, Laptop |
| Enclosure Material | Polybutylene Terephthalate |
| Additional Features | MOA Profile Keycaps |
| Keyboard Description | Keycaps Set |
| Connectivity Technology | USB-A |
| Mechanical Keyboard Switch Model | Cherry MX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form