| Management number | 220167555 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 220167555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198316079565 790812680025 |
|---|---|
| Color | Desert |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard Cup |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | True & Co |
| Model Name | True Body Lift V Neck Bra |
| Neck Style | V-Neck |
| Sport Type | Life-changing |
| Strap Type | Non-Adjustable |
| Style Name | True Body Lift V Neck Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 23% Elastane |
| Manufacturer | True & Co |
| Style Number | 14838-230-M (34C-D,36A-B) |
| Material Type | Nylon Blend |
| Occasion Type | Everyday |
| Support Level | Light Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 14838-230-M (34C-D,36A-B) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form