| Management number | 225633014 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 225633014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168134085 |
|---|---|
| ASIN | B0B8X5PC9T |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | THE ENCLARE NUTRITION |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | ENCLARE LLC |
| Container Type | Bottle |
| Item Nype Name | Dietary Supplement Capsule |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Hormonal Balance, Mood Support, Natural daily support for Thyroid health, function and hormones for energy, mood, focus, clarity, Thyroid Support |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Antibiotic Free, Caffeine Free |
| Special Ingredients | Iodine, Ashwagandha, Zinc, Selenium, Vitamin B12, Kelp, Magnesium, L Tyrosine (1) |
| Allergen Information | Gelatin, Gluten Free |
| Warranty Description | 60 Day Happiness Guarantee |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iodine, Magnesium, Manganese, Molybdenum, Selenium |
| Manufacturer Part Number | TEN020 |
| Global Trade Identification Number | 00198168134085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form