| Management number | 228921217 | Release Date | 2026/05/31 | List Price | US$800.00 | Model Number | 228921217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why settle for mediocrity? Leap forward into the Skytech Azure series with the newest architectures. Featuring the latest NVIDIA RTX series graphics cards and is powered by INTEL Core i7 Processor. The Skytech Azure delivers the best price-to-performance value gaming rig in the market.The Skytech Azure offers the best gaming computer built up to date to quickly run popular games such as Call of Duty Warzone, Fortnite, Escape from Tarkov, Grand Theft Auto V, Valorant, World of Warcraft, League of Legends, Apex Legends, Roblox, PLAYERUNKNOWN's Battlegrounds, Overwatch 2, Counter-Strike 2, Battlefield V, New World, Minecraft, Elden Ring, Rocket League, Baldur's Gate 3, Dota 2, HELLDIVERS 2, Monster Hunter, Palworld, Terraria, Rainbow Six Siege, Dragon's Dogma 2, and more at Ultra settings, detailed 4K Ultra HD resolution, and smooth 60+ FPS gameplay.SPECIFICATIONSManufacturer Part#: ST-AZURE2-0670-B-AMProcessor: INTEL Core i7 12700F 2.1 GHz (4.9GHz Max Boost) CPUMemory: 16GB DDR4 RAM 3200 Gaming Memory with Heat SpreaderVideo Card: NVIDIA Geforce RTX 4070 Ti 12GB GDDR6X Graphics Card (Brand may vary)SSD: 1TB NVME SSDOperating System: Microsoft Windows 11 Home 64-bitCase: Skytech Azure Gaming Case with Tempered Glass, BlackWiFi: 802.11ACFans: 4 x RGB RING Fans for Maximum Air Flow Product images used on this page are for illustrative purposes only and do not indicate the exact components used at the time of manufacture. The component makes and models may vary from product depictions in product images but will adhere to the specification outlined in the product's main description. Particulars such as I/O ports may vary. Please get in touch with us for more details.
| UPC | 810113992792 |
|---|---|
| ASIN | B0BXCJVKHF |
| Brand | Skytech Gaming |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Azure |
| Model Year | 2022 |
| Resolution | 1920 x 1080 |
| Style Name | 12700F | 4070 Ti |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LCD or OLED |
| Manufacturer | Brainstorm Corporation |
| Memory Speed | 3200 MHz |
| Model Number | ST-AZURE2-0670-B-AM |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Cord |
| Cooling Method | Water |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 12700F |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 750 Watts |
| Security Features | Windows Defender, Windows Hello, Secure Boot, No Bloatware |
| Specification Met | Yes |
| Compatible Devices | Devices with HDMI or DisplayPort input interfaces |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0, USB 3.0 |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Rounded edge |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | 4070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Labor + Parts | Lifetime Technical Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 25 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form