| Management number | 221013472 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221013472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818833012769 |
|---|---|
| Brand | Readerest |
| Color | Black/Camo |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Composite |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 52 Millimeters |
| Style Name | 3.00 |
| Unit Count | 1.00 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | Readerest |
| Style Number | RG-SJ-300 |
| Optical Power | 3 Diopters |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Included Components | Case |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Lens Coating Description | Anti-Reflective & Anti-Scratch Coating |
| Manufacturer Part Number | RG-SJ-300 |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | life-time warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form