| Management number | 222847866 | Release Date | 2026/05/09 | List Price | US$33.19 | Model Number | 222847866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886066333494 |
|---|---|
| ASIN | B01A3EGL1E |
| Brand | Nike |
| Color | Schwarz (Black/White 021) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Low-top |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-Top |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | 397690 |
| Occasion Type | diary |
| Sole Material | Synthetic |
| Item Type Name | Low-Top Sneakers |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Manufacturer and synthetic. |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Breathable, Comfort |
| Insole Cushioning | Air |
| liningdescription | Cold lined |
| Occasion Lifestyle | Leisure. |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 397690_Black/White 021 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00886066333494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form