| Management number | 228915613 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228915613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQSC5PQN |
|---|---|
| Brand | MELETRIX |
| Color | White |
| Model Name | BOOG75 Mechanical Keyboard |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 Pounds |
| Switch Type | Linear |
| Manufacturer | MELETRIX |
| Model Number | BOOG75 Mechanical Keyboard |
| Power Source | Corded Electric |
| BuiltIn Media | USB Cable |
| Number of Keys | 81 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Education, Everyday Use, Gaming, Multimedia, Personal, Photo Editing, Programming, Student, Video Editing |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Laptop, PC |
| Enclosure Material | Aluminum |
| Additional Features | Backlit, Customizable Display Keys, Hot-Swappable, Hotkeys and Media Keys, Programmable Keys |
| Keyboard Description | Gaming |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB-C |
| Keyboard Plate Material | Aluminum |
| Item Dimensions L x W x H | 12.74"L x 5.74"W x 1.37"H |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form