| Management number | 225224939 | Release Date | 2026/05/09 | List Price | US$15.13 | Model Number | 225224939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lugz Men's Rapid SR brings heritage Lugz styling with the perfect blend of classic and cool. This retro-inspired athletic hightop sneaker features a casual upper with perforated detailing, a thick chunky outsole and a slip resistant outsole.
| UPC | 737182751535 |
|---|---|
| ASIN | B09ST9HC66 |
| Brand | Lugz |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rapid Slip-resistant |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Rapid Slip-resistant |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Lugz |
| Style Number | MRAPISRV-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | synthetic |
| Insole Material | Moulded EVA cushioning |
| Material Fabric | synthetic |
| Number of Items | 2 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Moulded EVA cushioning |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Work Utility |
| Embellishment Feature | perforated |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MRAPISRV-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form