| Management number | 228842937 | Release Date | 2026/05/31 | List Price | US$178.80 | Model Number | 228842937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GT9LNJS9 |
|---|---|
| Size | 95.3 inches x 40.2 inches x 24.8 inches |
| Color | Cream White |
| Shape | Curved |
| Arm Style | Curved |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | ITEFDTUTNE |
| Seat Depth | 40.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 21.5 Kilograms |
| Orientation | Modular |
| Seat Height | 95.3 Inches |
| Finish Types | textured |
| Manufacturer | ITEFDTUTNE |
| Model Number | ITEFDTUTNEbitkw41urq-11 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Cloud velvet |
| Is Customizable | No |
| Item Dimensions | 40.2 x 95.3 x 24.8 inches |
| Number of Pieces | 5 |
| Seating Capacity | 5 |
| Upholstery Color | Cream White |
| Material Features | Soft and Durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | No Assembly, Comfortable |
| Included Components | 1*Half Moon Sofa (Includes 3 Small Pillows) 1* Instruction Manual 2 * Hook and Loop |
| Seat Interior Width | 37 Inches |
| Cushion Construction | Foam with shaped filling |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | ITEFDTUTNEbitkw41urq-11 |
| Item Dimensions D x W x H | 40.2"D x 95.3"W x 24.8"H |
| Seat Back Interior Height | 24.8 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 3 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form