| Management number | 222859971 | Release Date | 2026/05/09 | List Price | US$38.88 | Model Number | 222859971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superbly versatile, waterproof and B=breathable, lightweight walking shoe is engineered from vegan friendly materials and perfect for all your outdoors activities.
| ASIN | B0CZVH5G32 |
|---|---|
| Brand | HI-TEC |
| Color | Flintstone |
| Theme | Sport |
| Seasons | Spring-Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Saunter Wp |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Saunter Wp |
| Unit Count | 1.00 Count |
| Item Weight | 980 Grams |
| Closure Type | Zipper |
| Manufacturer | Hi-Tec |
| Style Number | 39132-73096-07 |
| Sole Material | Rubber+CMEVA |
| Item Type Name | Saunter WP |
| Outer Material | 100% Mixed |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | See description |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | cold lining |
| Occasion Lifestyle | hiking |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 39132-73096 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form