| Management number | 228151498 | Release Date | 2026/05/31 | List Price | US$21.00 | Model Number | 228151498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re performing at a medium to higher output while skiing, running, or fatbiking, you need a piece of apparel that keeps you warm but not overheated, and the Optimum Mat 2 Tights do just that! For this tight we use three different fabrics strategically placed in all the right areas to protect you from the elements while not getting saturated with sweat. The combination of our Signature Mat, Quantum 2, and Power Mesh fabrics are quick-drying and controls excessive moisture quickly and efficiently. They also have a drawstring waist, mesh inserts behind the knees for extra breathability, 2 pockets to store your essentials, and reflective logos for added visibility.
| UPC | 775504640556 |
|---|---|
| ASIN | B07YLBVV36 |
| Color | Black 020 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Garneau |
| Model Name | Optimum Mat 2 Tights |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Style Number | 1060005 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1060005-020-2XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form