| Management number | 228127909 | Release Date | 2026/05/31 | List Price | US$7.16 | Model Number | 228127909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840075663065 |
|---|---|
| ASIN | B0BFJKB4PB |
| Brand | GALVANOX |
| Color | White |
| Current | DC |
| Wattage | 7.5 watts |
| Amperage | 1.8 Amps |
| Portable | Yes |
| Plug Type | no_plug |
| Model Name | Charger for Apple watch and Phone MagSafe |
| Power Plug | No Plug |
| Form Factor | Low-profile, compact |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Shenzhen Input Technology Co.,Ltd. |
| Model Number | WT-C23F |
| Power Source | Corded Electric |
| BuiltIn Media | Charger |
| Input Voltage | 9 Volts |
| Mounting Type | Magnetic |
| Connector Type | USB Type C |
| Current Rating | 1.8 Amps, 2 Amps |
| Item Type Name | Wireless Charger for Apple watch and iPhone |
| Output Current | 2 Amps |
| Output Voltage | 9 Volts |
| Mfr Part Number | WT-C23F |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Apple Air Pods, Apple iPhone, Headphones, Smartphones, Smartwatches |
| Enclosure Material | Polycarbonate, Tpu |
| Additional Features | Dual sided charging (front and back), Works for both iPhone AND Apple watch |
| Compatible Phone Models | AirPods / AirPods Pro, Apple Watch Series 4 / 5 / 6 / 7 / 8, iPhone 14 / 14 Pro / iPhone 14 Pro Max / iPhone 14 Plus / iPhone 13 / 13 Pro / iPhone 13 Pro Max / iPhone 12 / 12 Pro / iPhone 12 Pro Max |
| Connectivity Technology | Wireless |
| Main Power Connector Type | 2 Pin |
| Wireless Charging Standard | MagSafe, Qi |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form