| Management number | 218423166 | Release Date | 2026/05/03 | List Price | US$20.66 | Model Number | 218423166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace versatility with this skirt that seamlessly transitions from workout sessions to casual wear. Its sporty appeal coupled with a flattering silhouette makes it a must-have addition to your closet.
| UPC | 198271015080 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | florence by mills |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Cozy Crush Sporty Skirt |
| Fabric Type | 69% Cotton, 18% Viscose, 13% Polyester |
| Manufacturer | Florence By Mills |
| Style Number | RMXB008 |
| Material Type | Cotton, Rayon |
| Item Type Name | Skirt |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | RMXB008 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form