| Management number | 221554197 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221554197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using the math balance and the more than 60 activities in this book, students develop a deeper understanding of the arithmetic concepts of quantity; composition and decomposition of numbers; place value; the four operations; and the Commutative and Associative Properties. The activities also support algebraic understanding as students work with variables, equations, and inequalities. Alignment of activities with key math concepts and correlation to the CCSS included. Comes with digital book on CD that includes a virtual math balance. Works on all types of computers and all brands of interactive white boards. 72 pages.
| UPC | 706406114425 |
|---|---|
| Size | 0.13 H x 11.0 L x 8.5 W |
| Color | Multicolor |
| Brand Name | Didax |
| Unit Count | 1.00 Count |
| Item Weight | 8.8 ounces |
| Manufacturer | Didax Educational Resources |
| Model Number | 211442 |
| Material Type | Paper |
| Item Type Name | Working with the Math Balance Book |
| Operation Mode | Manual |
| Item Dimensions | 11 x 8.5 x 0.25 inches |
| Included Components | Working with Math Balance |
| Is Assembly Required | No |
| Age Range Description | 72 months to 132 months |
| Educational Objective | Quantity & Place Value |
| Manufacturer Part Number | 211442 |
| Manufacturer Maximum Age MONTHS | 132.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects |
| Global Trade Identification Number | 00706406114425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form