| Management number | 228208414 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228208414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132450822 |
|---|---|
| ASIN | B0C3RBK7VY |
| Brand | Wearable4U |
| Color | +WHT EarBuds +Wall/Car Adapters |
| Model Name | Wingman View |
| Item Weight | 23 Grams |
| Manufacturer | Wearable4U |
| Model Number | 362210 |
| Power Source | Battery Powered |
| Speaker Size | 7.3 Inches |
| Speaker Type | Built-In |
| BuiltIn Media | 1x Bushnell Wingman Bluetooth Speaker with Audible/Viewable GPS, 1x Remote Control, 1x USB-C Charging Cable, 1x Wall Charger, 1x Car Charger, 1x Wearable4U Ultimate White EarBuds |
| Is Waterproof | false |
| Mounting Type | Bite Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | GPS Bluetooth Speaker |
| Number of Items | 6 |
| Antenna Location | For Smartphones or Tablets, For Golf Courses |
| Battery Capacity | 1500 Milliamp Hours |
| Audio Output Mode | Speaker |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Additional Features | Built-in USB port, Display, Premium Sound Quality, Removable bite remote, View hazard distances |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year manufacturer |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 3.1"D x 3.2"W x 7.3"H |
| Specific Uses For Product | Golf Course |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form