| Management number | 222815744 | Release Date | 2026/05/09 | List Price | US$11.86 | Model Number | 222815744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Browning Camping footprints are a great addition to any tent purchase. They are cut a little smaller than the dimension of the tent floor and have corner attachments, which help keep it in place. Simple, fast, and all at a great price.
| UPC | 703438771596 |
|---|---|
| ASIN | B09TCZVZ4Q |
| Base | Polyester |
| Size | One Size |
| Color | Charcoal |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | Browning |
| Floor Area | 21.65 Square Feet |
| Model Name | Talon Footprint |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Fabric Type | 100% Polyester Oxford |
| Item Weight | 9 Ounces |
| Tent Design | Camping Tent |
| Closure Type | Hook and Loop, Webbing Loop |
| Manufacturer | Browning Camping |
| Model Number | 7711047 |
| Is Waterproof | true |
| Material Type | Polyester |
| Item Type Name | Tent Footprint |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Attached to Vehicle Back |
| Occupant Capacity | 1 |
| Additional Features | Rainproof |
| Included Components | tent footprint |
| Tent Floor Material | Polyester Oxford |
| Is Assembly Required | Yes |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7711047 |
| Item Dimensions L x W x H | 78"L x 39"W x 0.1"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Basic Waterproofing and Seam Sealing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form