| Management number | 219959517 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219959517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764931361493 |
|---|---|
| Size | 9-12 Months |
| Color | Camo |
| Style | Classic |
| Pattern | Camouflage |
| Fit Type | Comfort |
| Material | Cotton |
| Occasion | Baby Shower |
| Brand Name | Baby Trooper |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Round |
| Collection Name | Military/Tactical |
| Special Features | Durable |
| Pocket Description | Flap Pocket |
| Garment Size Country | United States |
| Age Range Description | 9 months - 12 months |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form