| Management number | 228696339 | Release Date | 2026/05/31 | List Price | US$10.33 | Model Number | 228696339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full button jersey;2 color and solid color option;6 button front (spaced for lettering);Side, back, and underarm mesh area; Collar
| UPC | 194054870358 |
|---|---|
| ASIN | B0C4X11HNP |
| Color | Royal/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Crush Full Button Baseball Jersey (Style 566bfj) |
| Neck Style | Button Neck |
| Style Name | Alleson Athletic Mens Standard Crush Full Button Baseball Jersey |
| Unit Count | 1 Count |
| Fabric Type | 100% DURA-Stretch double-knit polyester with DURA-Light mesh areas |
| Item Weight | 0.51 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Badger Sportwear |
| Style Number | 566BFJ |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | 566BFJ - Crush JERSEY - 2XL - RY/GY |
| Import Designation | Imported |
| Included Components | 566BFJ - Crush JERSEY - 2XL - RY/GY |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A00400-097708 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194054870358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form