| Management number | 228281119 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 228281119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883510354104 |
|---|---|
| ASIN | B072FSMKMS |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Occasion | winter sports |
| Leg Style | Bootcut |
| Brand Name | 686 |
| Model Name | Mns Standard Pnt |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Mns Standard Pnt |
| Waist Size | 40 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Pounds |
| Manufacturer | Westlife 686 |
| Style Number | KCR213 |
| Inseam Length | 32.5 Inches |
| Material Type | Nylon |
| Item Type Name | snowboarding-pants |
| Collection Name | Snowboard |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Lining Description | Mesh lining, Black, Smooth and breathable texture |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | KCR213-010-x Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Snowboarding |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Sports |
| Global Trade Identification Number | 00883510354104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form