| Management number | 228468606 | Release Date | 2026/05/31 | List Price | US$7.98 | Model Number | 228468606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07B8M2MMK |
|---|---|
| Color | White/Grey |
| Style | Socks |
| Pattern | Solid |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Vectr Cushion 1/4 Crew Socks |
| Rise Style | Crew Length |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Lycra |
| Item Weight | 200 Grams |
| Part Number | UA5048e |
| Closure Type | Pull On |
| Manufacturer | 2XU US |
| Style Number | UA5048E |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09336340665946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form