| Management number | 228794787 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228794787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY51C4KT |
|---|---|
| Size | 24 Pack |
| Color | Sage Green |
| Shape | Rectangular |
| Theme | Baby Shower, Wedding |
| Pattern | Solid |
| Seasons | All-Season |
| Occasion | Baby Shower |
| Brand Name | YIDAKO |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Weave Type | Plain Weave |
| Item Weight | 2.04 Kilograms |
| Corner Style | Pleated |
| Finish Types | Matte |
| Manufacturer | YIDAKO |
| Material Type | Plastic |
| Item Type Name | |
| Number of Sets | 24 |
| Number of Items | 24 |
| Seating Capacity | 10 |
| Additional Features | Waterproof, sturdy, dirt-resistant, disposable, versatile, and applicable to various occasions |
| Included Components | Tablecloths |
| Item Dimensions L x W | 108"L x 54"W |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Wedding, Bridal Shower, Engagement, Baby Shower, Birthday Party, Family Dinner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form